Butterick 6178 Misses’ Culottes Pattern
Butterick 6178 Misses’ Culottes Pattern
- 70 % Off$1.76
Description
MISSES’ CULOTTES: Culottes have waistband, side pockets and back zipper. A, B and C: Pleat variations. D: Semi-fitted. | ||||||||||
Designed for lightweight to medium-weight woven fabrics. | ||||||||||
FABRICS: Linen, Challis, Denim, Broadcloth. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: One 7″ Zipper and Hook & Eye. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45″*/** | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
60″*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | yds. |
B | ||||||||||
45″*/** | 31/4 | 33/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | yds. |
60″*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
C | ||||||||||
45″*/** | 31/4 | 31/4 | 31/4 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | yds. |
60″*/** | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
D | ||||||||||
45″*/** | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60″*/** | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | 2 | 2 | yds. |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
18″, 20″ | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
D | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | ins. |
Width, each leg | ||||||||||
A | 44 | 441/2 | 45 | 451/2 | 46 | 461/2 | 47 | 471/2 | 48 | ins. |
B | 45 | 451/2 | 46 | 461/2 | 47 | 471/2 | 48 | 481/2 | 49 | ins. |
C | 431/2 | 44 | 441/2 | 45 | 451/2 | 46 | 461/2 | 47 | 471/2 | ins. |
D | 28 | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 | 311/2 | 32 | ins. |
Side length from waist | ||||||||||
A | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ins. |
B C D | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ins. |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
150 cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | m |
B | ||||||||||
115 cm*/** | 3.0 | 3.1 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | m |
150 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
C | ||||||||||
115 cm*/** | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | m |
150 cm*/** | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
D | ||||||||||
115 cm*/** | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150 cm*/** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
46 cm, 51 cm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
D | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Width, each leg | ||||||||||
A | 112 | 113 | 114 | 116 | 117 | 118 | 119 | 121 | 122 | cm |
B | 114 | 116 | 117 | 118 | 119 | 121 | 122 | 123 | 124 | cm |
C | 110 | 112 | 113 | 114 | 116 | 117 | 118 | 119 | 121 | cm |
D | 71 | 72 | 74 | 75 | 76 | 77 | 79 | 80 | 81 | cm |
Side length from waist | ||||||||||
A | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | cm |
B C D | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | cm |
Additional information
Size | 6-8-10-12-14, 14-16-18-20-22 |
---|